请求示例 GET
https://api.ake.cx/yiyan/?format=js
返回数据
404 Not Found 404 Not Found
nginx
引用代码
<script src=”https://api.ake.cx/yiyan/?format=js”></script>
自定义参数
参数名 | 参数值 | 可选/必填 | 描述 |
format | text | 默认 | 返回文本格式 |
format | js | 可选 | 返回document.write格式 |
format | json | 可选 | 返回json格式 |
type | dujitang | 可选 | 毒鸡汤语录 |
type | tiangou | 可选 | 添狗语录 |
type | qinghua | 可选 | 情话语录 |
QQ头像获取API
请求示例 GET
https://api.ake.cx/qqimg/?qq=2637033514
返回数据
404 Not Found
自定义参数
参数名 | 参数值 | 可选/必填 | 描述 |
---|---|---|---|
QQ号码 | 必填 | 返回文本格式 |
随机图片API
请求实例
https://api.ake.cx/images/?Category=anime
返回结果
404 Not Found
自定义参数
参数名 | 参数值 | 可选/必填 | 描述 |
---|---|---|---|
id | number | 可选 | 如ID对应图片不存在则随机返回一张图片 |
Category | data | 默认 | 所有类别 |
Category | anime | 可选 | 动漫图 |
Category | nature | 可选 | 风景图 |
type | json | 可选 | 以json返回 |
type | quantity | 可选 | 返回图片总数 |
type | string | 可选 | 返回主图 |
ProxyPool 爬虫代理IP池
请求实例
返回结果
404 Not Found
404 Not Found
nginx
自定义参数
api | method | Description | params |
---|---|---|---|
/ | GET | api介绍 | None |
/get | GET | 随机获取一个代理 | 可选参数: ?type=https 过滤支持https的代理 |
/all | GET | 获取所有代理 | 可选参数: ?type=https 过滤支持https的代理 |
/count | GET | 查看代理数量 | None |
Python实例
如果要在爬虫代码中使用的话, 可以将此api封装成函数直接使用,例如:
import requests
def get_proxy():
return requests.get("https://ippool.ake.cx/get/").json()
def delete_proxy(proxy):
requests.get("https://ippool.ake.cx/delete/?proxy={}".format(proxy))
def getHtml():
# ....
retry_count = 5
proxy = get_proxy().get("proxy")
while retry_count > 0:
try:
html = requests.get('http://www.example.com', proxies={"http": "http://{}".format(proxy)})
# 使用代理访问
return html
except Exception:
retry_count -= 1
# 删除代理池中代理
delete_proxy(proxy)
return None
Proxy代理网站
https://proxy.ake.cx/ 可访问狗歌,如需高速节点可联系站长
请求实例
https://proxypool.ake.cx/proxy/https://google.com
ChatGPT代理
Github镜像站
https://git.ake.cx/ 直接访问即可
Hot热榜
请求实例
https://hot.api.ake.cx/bilibili
返回结果
404 Not Found
404 Not Found
nginx
自定义参数
✅ 状态正常 /❌ 无法使用 /⚠️ 需要科学上网 | |||
参数值 | 描述 | 榜单类型 | 状态 |
bilibili | 哔哩哔哩 | 热门榜 | ✅ |
acfun | AcFun | 排行榜 | ✅ |
微博 | 热搜榜 | ✅ | |
zhihu | 知乎 | 热榜 | ✅ |
zhihu-daily | 知乎日报 | 推荐榜 | ✅ |
baidu | 百度 | 热搜榜 | ✅ |
douyin | 抖音 | 热点榜 | ✅ |
douban-movie | 豆瓣电影 | 新片榜 | ✅ |
douban-group | 豆瓣讨论小组 | 讨论精选 | ✅ |
tieba | 百度贴吧 | 热议榜 | ✅ |
sspai | 少数派 | 热榜 | ✅ |
ithome | IT之家 | 热榜 | ✅ |
ithome-xijiayi | IT之家「喜加一」 | 最新动态 | ✅ |
jianshu | 简书 | 热门推荐 | ✅ |
thepaper | 澎湃新闻 | 热榜 | ✅ |
toutiao | 今日头条 | 热榜 | ✅ |
36kr | 36 氪 | 热榜 | ✅ |
51cto | 51CTO | 推荐榜 | ✅ |
juejin | 稀土掘金 | 热榜 | ✅ |
qq-news | 腾讯新闻 | 热点榜 | ✅ |
netease-news | 网易新闻 | 热点榜 | ✅ |
lol | 英雄联盟 | 更新公告 | ✅ |
genshin | 原神 | 最新消息 | ✅ |
honkai | 崩坏3 | 最新动态 | ✅ |
starrail | 崩坏:星穹铁道 | 最新动态 | ✅ |
weread | 微信读书 | 飙升榜 | ✅ |
ngabbs | NGA | 热帖 | ✅ |
v2ex | V2EX | 主题榜 | ⚠️ |
hellogithub | HelloGitHub | Trending | ✅ |
weatheralarm | 中央气象台 | 全国气象预警 | ❌ |
earthquake | 中国地震台 | 地震速报 | ❌ |
可选参数
多参数调用可用`&`链接
参数名 | 参数 | 描述 | 示例 |
?limit | 10 | 榜单返回数量 | /bilibili?limit=10 |
?rss | TRUE | RSS模式 | /bilibili?rss=true |
?cache | FALSE | 实时采集 | /bilibili?cache=false |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
相关文章
暂无评论...